Choose service to order
Public Server | Public Server Basic | EPS Public Server | |
---|---|---|---|
Slots ![]() | 4 - 200 | 4 - 100 | 4 - 100 |
Game Server Cloud ![]() | ![]() | ![]() | ![]() |
exclusive RAM ![]() 100% real RAM reserved | ![]() | ![]() | ![]() |
Password optional ![]() | ![]() | ![]() | ![]() |
Minecraft, Terraria, Ace Of Spades Server ![]() | ![]() | ![]() | ![]() |
Battlefield 3 + 4 ![]() | ![]() | ![]() | ![]() |
Game Server Features | |||
Game switching ![]() | 80 Games | 77 Games | 80 Games |
Instantly online ![]() | ![]() | ![]() | ![]() |
Full access ![]() FTP and Web interface | ![]() | ![]() | ![]() |
Backup ![]() | ![]() | ![]() | ![]() |
MySQL Database ![]() | ![]() | ![]() | ![]() |
Subdomain ![]() | ![]() | ![]() | ![]() |
Premium Traffic ![]() | ![]() | ![]() | ![]() |
Game Specials | |||
SourceTV / HLTV ![]() | ![]() | ![]() | ![]() |
HLStatsX ![]() | ![]() | ![]() | ![]() |
Minecraft Overview Map ![]() | ![]() | ![]() | ![]() |
Max. FPS ![]() | ![]() | ![]() | ![]() |
Rent | |||
Prepaid ![]() | ![]() | ![]() | ![]() |
Cancellation period ![]() | None | None | None |
Recommendation | Server for all games with high-performance Nitrado Game Server Cloud (incl. Minecraft and Battlefield 3 + 4 + Hardline) | Supports all games except Battlefield 3 + 4, Minecraft, Life is Feudal: Your Own, Starbound, Terraria, Farming Simulator 2013, Cube World, StarMade, Project Zomboid, Space Engineers and Ace of Spades. | Best for Clanwars and high performance in CS1.6, CS:S, and CS:GO. Also supports Minecraft and Battlefield 3 + 4. |
Monthly cost | from 5.20 US$ | from 3.90 US$ | from 7.80 US$ |
Setup fee | Free | Free | Free |
Rent | Configure now | Configure now | Configure now |
There are no extra costs, all stated features are included. All prices are displayed as gross prices and include VAT.