Most of the settings can be configured in a file called ServerConfiguration.json. By editing this file, you can customize various aspects such as:
Note: You need to stop your server to access the configuration files.
Below are the settings you can configure:
Setting Name | Description | Values |
---|---|---|
AdminLevel1Password | Sets the password used to log in as a “power user”. Cannot contain spaces. | Text Entry |
AdminLevel2Password | We recommend that you don’t use this – use AdminPassword instead. |
Text Entry |
AdminPassword | Sets the password used to log in as an admin. Cannot contain spaces. | Text Entry |
AllowQuickJoin | Set this to true to make your server joinable via Quick Join. | True/False |
AutoSurrenderEnabled | If enabled, the game will automatically surrender if an entire team disconnects from the server. | True/False |
BadgesEnabled | Allows players to unlock badges while playing on the server. Leave this “true”. | True/False |
CountdownDuration | Sets the countdown (in seconds) until match start once all players are “READY”. | Integer (Seconds) |
DemoPrefix | Sets the prefix of demo files. | Text Entry |
FeaturedMap | If set, this map will always be available for players to vote on when in the Lobby. | Map Object |
FixedWarmupDuration | Sets the fixed warm-up duration (in seconds). | Integer (Seconds) |
FreeDefenseRespawn | Grants the defending team an instant respawn when the attackers complete an objective. 0 = Off, 1 = Objective Mode, 2 = All Modes | Integer (0-2) |
FriendlyFireEnabled | Enables friendly-fire on the server. | True/False |
GameDifficulty | This setting is not used. | Decimal |
GamePassword | Sets a password to join the server. Cannot contain spaces. Leave blank to disable. | Text Entry |
GameReviewDuration | Sets the duration (in seconds) of the post-match summary screen at the end of a game. | Integer (Seconds) |
KillLimit | This setting is not used. Leave this set to 0. | Integer |
LobbyLockInDuration | The duration (in seconds) that players get to select their mercenaries in the Server Lobby. | Integer |
LobbyMapVotingEnabled | This enables map voting on your server. Disable this to rotate through the maps sequentially. | True/False |
LobbyMapVotingTime | The duration (in seconds) that players are allowed to vote on the next map. | Integer (Seconds) |
LobbyReadyPercent | The percentage of the Lobby that should be “READY” if LobbyReadyUpGameStartEnabled is set to true. |
Integer (0-100) |
LobbyReadyUpGameStartEnabled | If enabled, this removes the lobby timer and only starts the match once LobbyReadyPercent is reached. |
True/False |
LobbyTime | The duration (in seconds) that players stay in the lobby after the voting phase. | Integer (Seconds) |
MaxAccountLevelLock | The maximum account level permitted to join the server. Set to 0 to disable | Integer |
MaxPlayers | The maximum number of players allowed to join the server. (Including Spectators) | Integer (1-16) |
MercStackingPenalties | Applies increased ability cooldowns when a team has more than one of the same mercenary in play. | True/False |
MidGameReviewDuration | The duration (in seconds) to show the mid-game summary screen. Only for Stopwatch matches. | Integer (Seconds) |
MinAccountLevelLock | The minimum account level permitted to join the server. Set to 0 to disable | Integer |
MinPlayers | The minimum number of players required to start the game. | Integer (1-16) |
MOTDLong | A long MOTD (Message Of The Day). Useful for displaying community rules or custom server settings. | Text Entry |
MOTDShort | A short MOTD (Message Of The Day). Useful for displaying community rules or custom server settings. | Text Entry |
PingLimit | The maximum permitted ping before a player is kicked from the server. | Integer |
PingLimitGracePeriod | The grace period (in seconds) a player is allowed to exceed the ping limit before being kicked. | Integer (1-120) |
ProgressionSystemEnabled | Not used. Leave this set to 0. | Integer |
ReadyPercent | The perecentage of players that need to be “READY” before the match will start. | Integer (0-100) |
ReservedPlayerSlots | The number of slots to reserve for players who have the reserved slot password. | Integer (0-16) |
ReservedSlotPassword | The password to join a reserved slot. | Text Entry |
RotatingMaps | A list of maps and gamemodes to use in rotation. | List of Map Objects |
RoundLimit | The number of rounds to play when in the Execution Game Mode. | Integer |
ServerName | The name displayed on the server list. | Text Entry |
SpectateOtherTeamProhibited | If true, prevents players from spectating the other team. | True/False |
SpectateWhileDeadProhibited | If true, prevents players from spectating whilst dead. | True/False |
TeamBalanceEnabled | If true, prevents players from freely switching teams to avoid an imbalance. | True/False |
TeamBalanceOnMatchStart | If true, forces a team shuffle on the match start. | True/False |
TimeLimit | If set, overrides the time limit on the map. | Integer |
VoteKickEnabled | If true, allows players to initiate votes to kick other players. | True/False |
VoteKickPassPercent | Percentage of players that must vote “yes” for a votekick to succeed. | Integer (0-100) |
VotePauseEnabled | If true, allows players to initiate a vote to temporarily pause the match. | True/False |
VotePausePassPercent | Percentage of players that must vote “yes” for a pause vote to succeed. | Integer (0-100) |
VoteRestartMapEnabled | If true, allows players to initiate a vote to restart the map. | True/False |
VoteRestartMapPassPercent | Percentage of players that must vote “yes” for a restart vote to succeed. | Integer (0-100) |
VoteRestartMapTime | The duration (in seconds) after the start of the game that the restart option will be available for. | True/False |
VoteShuffleEnabled | If true, allows players to initiate a vote to shuffle all players. | True/False |
VoteShufflePassPercent | Percentage of players that must vote “yes” for a shuffle vote to succeed. | Integer (0-100) |
VoteSurrenderDelay | The duration (in seconds) after the start of the game that the surrender option | Integer (seconds) |
VoteSurrenderEnabled | If true, allows players to initiate a vote to surrender the match. | True/False |
VoteSurrenderPassPercent | Percentage of players that must vote “yes” for a vote surrender to succeed. | Integer (0-100) |
VSayEnabled | If false, prevents players from using the V-say voice prompts. | True/False |
Here are the available maps and game mode configurations to choose from:
[ { "Map": "EXE_Canal", "GameMode": "ShooterGame.SGGameInfoExecution" }, { "Map": "EXE_Gallery", "GameMode": "ShooterGame.SGGameInfoExecution" }, { "Map": "EXE_Overground", "GameMode": "ShooterGame.SGGameInfoExecution" } ]
[ { "Map": "OBJ_Bridge", "GameMode": "ShooterGame.SGGameInfoObjective" }, { "Map": "OBJ_Castle", "GameMode": "ShooterGame.SGGameInfoObjective" }, { "Map": "OBJ_CanaryWharf", "GameMode": "ShooterGame.SGGameInfoObjective" }, { "Map": "OBJ_Dockyard", "GameMode": "ShooterGame.SGGameInfoObjective" }, { "Map": "OBJ_DomeRedux", "GameMode": "ShooterGame.SGGameInfoObjective" }, { "Map": "OBJ_Heist", "GameMode": "ShooterGame.SGGameInfoObjective" }, { "Map": "OBJ_TerminalRedux", "GameMode": "ShooterGame.SGGameInfoObjective" }, { "Map": "OBJ_Trainyard", "GameMode": "ShooterGame.SGGameInfoObjective" }, { "Map": "OBJ_Whitechapel", "GameMode": "ShooterGame.SGGameInfoObjective" } ]
[ { "Map": "OBJ_Bridge", "GameMode": "ShooterGame.SGGameInfoObjective" }, { "Map": "OBJ_Castle", "GameMode": "ShooterGame.SGGameInfoObjective" }, { "Map": "OBJ_CanaryWharf", "GameMode": "ShooterGame.SGGameInfoObjective" }, { "Map": "OBJ_Dockyard", "GameMode": "ShooterGame.SGGameInfoObjective" }, { "Map": "OBJ_DomeRedux", "GameMode": "ShooterGame.SGGameInfoObjective" }, { "Map": "OBJ_Heist", "GameMode": "ShooterGame.SGGameInfoObjective" }, { "Map": "OBJ_TerminalRedux", "GameMode": "ShooterGame.SGGameInfoObjective" }, { "Map": "OBJ_Trainyard", "GameMode": "ShooterGame.SGGameInfoObjective" }, { "Map": "OBJ_Whitechapel", "GameMode": "ShooterGame.SGGameInfoObjective" } ]
You can mix and match Execution, Objective, and Stopwatch maps into your rotation if you wish, and let the players decide which mode to play. Otherwise, if you prefer to cycle through maps in a single game mode, simply copy and paste one of the above lists into your RotatingMaps
key.