Caratteristiche Game Server
Public Server | Publicserver Basic | EPS Publicserver | |
---|---|---|---|
Slot ![]() | 4 - 200 | 4 - 100 | 4 - 100 |
Cloud Game Server ![]() | ![]() | ![]() | ![]() |
RAM esclusiva ![]() 100% di RAM reale dedicata | ![]() | ![]() | ![]() |
Password facoltativa ![]() | ![]() | ![]() | ![]() |
Minecraft, Terraria, Ace Of Spades Server ![]() | ![]() | ![]() | ![]() |
Battlefield 3 + 4 ![]() | ![]() | ![]() | ![]() |
Caratteristiche Game Server | |||
Game Switching ![]() | 80 Giochi | 77 Giochi | 80 Giochi |
Subito online ![]() | ![]() | ![]() | ![]() |
Accesso completo ![]() FTP e interfaccia web | ![]() | ![]() | ![]() |
Backup ![]() | ![]() | ![]() | ![]() |
Database MySQL ![]() | ![]() | ![]() | ![]() |
Sottodominio ![]() | ![]() | ![]() | ![]() |
Traffico premium ![]() | ![]() | ![]() | ![]() |
Speciale Giochi | |||
SourceTV / HLTV ![]() | ![]() | ![]() | ![]() |
HLStatsX ![]() | ![]() | ![]() | ![]() |
Mappa panoramica di Minecraft ![]() | ![]() | ![]() | ![]() |
FPS Massimi ![]() | ![]() | ![]() | ![]() |
Ordina adesso | |||
Prepagato ![]() | ![]() | ![]() | ![]() |
Termine di disdetta ![]() | Nessuno | Nessuno | Nessuno |
Raccomandazione | Server per tutti i giochi (inclusi Minecraft e Battlefield 3 + 4 + Hardline). Elevate prestazioni grazie al cloud Game Server Nitrado. | Supporta tutti i giochi, tranne: ARK: Survival Evolved (PC), ARK: Survival Evolved (PS 4), ARK: Survival Evolved (Switch - Japan Edition), ARK: Survival Evolved (Switch), ARK: Survival Evolved (Xbox One), ARK: Survival Evolved Official Save Game (PC), ARK: Survival Evolved Official Save Game (PS 4), ARK: Survival Evolved Official Save Game (Xbox One), ARK: The Survival of the Fittest (PC), Astroneer, Atlas (Expansion Server) (PC only), Atlas (Expansion Server) (Xbox One & Steam Crossplay), Atlas (PC only), Atlas (Xbox One & Steam Crossplay), Avorion, Battlefield 3, Battlefield 4, Battlefield Hardline, Citadel: Forged With Fire, Citadel: Forged With Fire (PS4), Citadel: Forged With Fire (Xbox One), Conan Exiles, Core Keeper, Craftopia, Dark and Light, DayZ (PC), DayZ (PS4), DayZ (Xbox One), Dysterra, Eco - Global Survival (on Linux Server), Empyrion - Galactic Survival, Empyrion - Galactic Survival (Experimental), Farming Simulator 17, Farming Simulator 19, Frozen Flame, Hell Let Loose, Hellion, Hurtworld, Icarus, Last Oasis, Last Oasis Classic, Life is Feudal: Your Own, Medieval Engineers, Minecraft, Miscreated, Mordhau, Outlaws of the Old West, Outpost Zero, Path of Titans, PixARK, Post Scriptum, Project Zomboid, Reign of Kings, Rising World, Risk of Rain 2, Satisfactory, Satisfactory (Experimental), SCP: Secret Laboratory, SCUM, Sons Of The Forest, Space Engineers, Space Engineers (Xbox One), Star Made, Starbound, Subsistence, Subsistence experimental, Terraria (tShock & Vanilla), The Forest, The Isle, Unturned, Valheim, Valnir Rok, Ylands, ZEscape | Ideale per Clan War e alte prestazioni a CS1.6, CS:S e CS:GO. Supporta anche Minecraft e Battlefield 3+4. |
Costo mensile | a partire da 6.59 US$ | a partire da 4.99 US$ | a partire da 9.79 US$ |
Costo di attivazione | Gratuito | Gratuito | Gratuito |
Ordina adesso | Configura adesso | Configura adesso | Configura adesso |
Nessun costo aggiuntivo. Tutte le funzionalità dei game server sono incluse. Tutti i prezzi riportati sono prezzi IVA (tedesca) inclusa.