Game Server Features
Public Server | Public Server Basic | EPS Public Server | |
---|---|---|---|
Slots ![]() | 4 - 200 | 4 - 100 | 4 - 100 |
Game Server Cloud ![]() | ![]() | ![]() | ![]() |
exclusive RAM ![]() 100% real RAM reserved | ![]() | ![]() | ![]() |
Password optional ![]() | ![]() | ![]() | ![]() |
Minecraft, Terraria, Ace Of Spades Server ![]() | ![]() | ![]() | ![]() |
Battlefield 3 + 4 ![]() | ![]() | ![]() | ![]() |
Game Server Features | |||
Game switching ![]() | 80 Games | 77 Games | 80 Games |
Instantly online ![]() | ![]() | ![]() | ![]() |
Full access ![]() FTP and Web interface | ![]() | ![]() | ![]() |
Backup ![]() | ![]() | ![]() | ![]() |
MySQL Database ![]() | ![]() | ![]() | ![]() |
Subdomain ![]() | ![]() | ![]() | ![]() |
Premium Traffic ![]() | ![]() | ![]() | ![]() |
Game Specials | |||
SourceTV / HLTV ![]() | ![]() | ![]() | ![]() |
HLStatsX ![]() | ![]() | ![]() | ![]() |
Minecraft Overview Map ![]() | ![]() | ![]() | ![]() |
Max. FPS ![]() | ![]() | ![]() | ![]() |
Rent | |||
Prepaid ![]() | ![]() | ![]() | ![]() |
Cancellation period ![]() | None | None | None |
Recommendation | Server for all games with high-performance Nitrado Game Server Cloud (incl. Minecraft and Battlefield 3 + 4 + Hardline) | Supports all games, except: ARK: Survival Evolved (PC), ARK: Survival Evolved (PS 4), ARK: Survival Evolved (Xbox One), ARK: Survival of the Fittest, Astroneer, Atlas (Expansion Server) (PC only), Atlas (Expansion Server) (Xbox One & Steam Crossplay), Atlas (PC only), Atlas (Xbox One & Steam Crossplay), Avorion, Battlefield 3, Battlefield 4, Battlefield Hardline, Citadel: Forged With Fire, Citadel: Forged With Fire (PS4), Citadel: Forged With Fire (Xbox One), Conan Exiles, Dark and Light, DayZ (PC), DayZ (PS4), DayZ (Xbox One), Empyrion - Galactic Survival, Empyrion - Galactic Survival (Experimental), Farming Simulator 17, Farming Simulator 19, Hell Let Loose, Hellion, Hurtworld, Last Oasis, Life is Feudal: Your Own, Medieval Engineers, Minecraft, Miscreated, Mordhau, Outlaws of the Old West, Outpost Zero, Pantropy, PixARK, PixARK (Xbox One), Post Scriptum, Project Zomboid, Reign of Kings, Rend, Rising Storm 2: Vietnam, Rising World, SCUM, Space Engineers, Space Engineers (Xbox One), Star Made, Starbound, Subsistence, Subsistence experimental, Terraria (tShock & Vanilla), The Forest, The Isle, Unturned, Valnir Rok, Ylands, ZEscape | Best for Clanwars and high performance in CS1.6, CS:S, and CS:GO. Also supports Minecraft and Battlefield 3 + 4. |
Monthly cost | from 5.20 US$ | from 3.90 US$ | from 7.80 US$ |
Setup fee | Free | Free | Free |
Rent | Configure now | Configure now | Configure now |
There are no extra costs, all stated features are included. All prices are displayed as gross prices and include VAT.