This website uses cookies
We use marketing and analytics cookies and similar technologies with your consent. Cookies may also be set by third-party providers, including those based in third countries such as the USA. The USA does not offer an equivalent level of data protection compared to the EU. Therefore, there are certain risks when transferring data to the USA in the context of the use of cookies, especially with regard to access by US authorities.
By clicking on Allow cookies, you confirm that we may set cookies for marketing and analysis purposes. Furthermore, vou agree that your personal data may be transferred to third countries such as the USA.
You can refuse the use of marketing and analytics cookies at any time and revoke your consent or make appropriate adjustments under the settings. You can find further information in our privacy policy.
Cookie settings
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
rp.gif | Necessary for the implementation of the Reddit.com's share-button function. | Session | Pixel Tracker | |
tt_appInfo | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
tt_pixel_session_index | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
tt_sessionId | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
_uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
_uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
_uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP Cookie |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
topicsLastReferenceTime | Meta Platforms, Inc. | Collects data on the user across websites - This data is used to make advertisement more relevant. | Persistent | HTML Local Storage |
COMPASS | Pending | 1 day | HTTP Cookie | |
GFE_RTT | Used to implement the content through Google Docs. | Session | HTTP Cookie | |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
privacy_sandbox/topics/registration/ | Meta Platforms, Inc. | Pending | Session | Pixel Tracker |
__tld__ [x2] | RudderStack | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_ga [x3] | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_ga_# [x3] | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_gcl_au [x2] | Used to measure the efficiency of the website’s advertisement efforts, by collecting data on the conversion rate of the website’s ads across multiple websites. | 3 months | HTTP Cookie | |
_ttp [x3] | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
_uetsid [x2] | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
_uetvid [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
rl_group_id [x2] | RudderStack | Collects data on visitors' behaviour and interaction - This is used to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
rl_group_trait [x2] | RudderStack | Collects data on visitors' behaviour and interaction - This is used to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
rl_page_init_referrer [x2] | RudderStack | Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | 1 year | HTTP Cookie |
rl_trait [x2] | RudderStack | Collects data on visitors' behaviour and interaction - This is used to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
rl_user_id [x2] | RudderStack | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Session | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
pagead/1p-conversion/#/ | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Session | Pixel Tracker | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
_rdt_uuid [x3] | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 3 months | HTTP Cookie | |
csv | This cookie is used in order to allow tracking for reddit advertisement user behaviour. | 1 year | HTTP Cookie | |
datadome | This cookie is set and used in connection with the website's BotManager function. This feature detects, categorizes and generates reports on potential bots trying to access the website for the website operator. | 1 year | HTTP Cookie | |
edgebucket | This cookie is used in order to allow tracking for reddit advertisement user behaviour. | 1 year | HTTP Cookie | |
eu_cookie | This cookie is used in order to allow tracking for reddit advertisement user behaviour. | 1 year | HTTP Cookie | |
loid | This cookie is used in order to allow tracking for reddit advertisement user behaviour. | 1 year | HTTP Cookie | |
pc | This cookie is used in order to allow tracking for reddit advertisement user behaviour. | 1 year | HTTP Cookie | |
session_tracker | This cookie is used in order to allow tracking for reddit advertisement user behaviour. | 1 year | HTTP Cookie | |
token_v2 | This cookie stores an authentication token used by Reddit. | 1 year | HTTP Cookie | |
_rdt_cid [x2] | This cookie is used to identify the conversion event and is set when a user clicks on an ad and then converts on a landing page | Session | HTTP Cookie | |
_rdt_em [x2] | Pending | Session | HTTP Cookie | |
offer#.#.cache | server.nitrado.net | Pending | Persistent | HTML Local Storage |
1/i/adsct [x2] | Twitter Inc. | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | Pixel Tracker |
muc_ads | Twitter Inc. | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 400 days | HTTP Cookie |
_twitter_sess | Twitter Inc. | This cookie is set by Twitter and it is used by Twitter services, to monitor referral links, and login status. This is a session cookie and it is erased when the user closes the browser. This cookie is managed by Twitter. | 1 year | HTTP Cookie |
auth_token | Twitter Inc. | This cookie saves an authentication token for twitter usage. | 1 year | HTTP Cookie |
ct0 | Twitter Inc. | This cookie is set by Twitter and is used due to Twitter integration and sharing capabilities for the social media. It is stored for 6 hours. | Session | HTTP Cookie |
d_prefs | Twitter Inc. | This cookie is used to store information about your twitter cookie preferences. | 2 years | HTTP Cookie |
eu_cn | Twitter Inc. | This cookie saves data for Twitter. | 180 days | HTTP Cookie |
G_ENABLED_IDPS | Twitter Inc. | The cookie is used by Google and is used for Google Single Sign On. | 1 year | HTTP Cookie |
guest_id | Twitter Inc. | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. | 400 days | HTTP Cookie |
guest_id_ads | Twitter Inc. | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days | HTTP Cookie |
guest_id_marketing | Twitter Inc. | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days | HTTP Cookie |
kdt | Twitter Inc. | This cookie is set for the Twitter integration and content sharing options on the Twitter platform. | 2 years | HTTP Cookie |
twid | Twitter Inc. | This cookie allows the use of the Twitter integration and sharing options on social media. | 1 year | HTTP Cookie |
_gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
__Secure-YEC | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTTP Cookie |
__Secure-YNID | YouTube | Pending | 180 days | HTTP Cookie |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-player-user-settings | YouTube | Pending | Persistent | HTML Local Storage |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
S | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie | |
_clck [x3] | Microsoft microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
_clsk [x3] | Microsoft microsoft | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
_hjSession_# [x2] | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# [x2] | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_tt_enable_cookie [x2] | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
rl_anonymous_id [x2] | RudderStack | Registers a unique ID for the visitor in order for the website to recognize the visitor upon re-entry. | 1 year | HTTP Cookie |
rl_session [x2] | RudderStack | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 year | HTTP Cookie |
ANONCHK [x2] | microsoft Microsoft | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | 1 year | HTTP Cookie |
CLID [x2] | microsoft Microsoft | Identifies the first-time Clarity saw this user on any site using Clarity. | 1 year | HTTP Cookie |
MR [x3] | microsoft Microsoft | Indicates whether to refresh MUID. | 1 year | HTTP Cookie |
MUID [x3] | microsoft Microsoft | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year | HTTP Cookie |
SM [x2] | microsoft Microsoft | Used in synchronizing the MUID across Microsoft domains. | 1 year | HTTP Cookie |
_hjTLDTest | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
_cltk | Microsoft | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
fp | server.nitrado.net | used for internal statistics to identify actions | 1 year | HTTP Cookie |
browser_support | Sketchfab | Used in context with the 3D-view-function on the website. Collects data on user interaction with the service for statistical purposes. | Persistent | HTML Local Storage |
personalization_id | Twitter Inc. | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Twitter profile. | 400 days | HTTP Cookie |
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
CookieConsent [x7] | Cookiebot gamefabric.com Multicraft oauth.nitrado.net server.nitrado.net | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
vuex-InputPrompts | cdn.nitrado.net | browser vue cache | Persistent | HTML Local Storage |
vuex-main [x2] | cdn.nitrado.net support.nitrado.net | browser vue cache | Persistent | HTML Local Storage |
#.#-#-#-#-#.ack | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.inProgress | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.queue | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
cf.turnstile.u | Cloudflare | Cloudflare Challenge | Persistent | HTML Local Storage |
test_cookie | Pending | 1 day | HTTP Cookie | |
elementor | gamefabric.com | Used in context with the website's WordPress theme. The cookie allows the website owner to implement or change the website's content in real-time. | Persistent | HTML Local Storage |
test_rudder_cookie [x2] | RudderStack | This cookie determines whether the browser accepts cookies. | 1 year | HTTP Cookie |
_GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days | HTTP Cookie | |
ar_debug | Checks whether a technical debugger-cookie is present. | 3 months | HTTP Cookie | |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::f | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
bcookie | Used in order to detect spam and improve the website's security. | 1 year | HTTP Cookie | |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
m | Stripe | Pending | 400 days | HTTP Cookie |
_ab | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
_mf | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
id | m.stripe.com | Pending | Session | HTML Local Storage |
_cfuvid | Maxmind.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
__stripe_mid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP Cookie |
__stripe_sid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP Cookie |
currency.code [x2] | nitrado server.nitrado.net | Cache the currency for the next visit | Persistent | HTML Local Storage |
currency.symbol [x2] | nitrado server.nitrado.net | Cache the currency for the next visit | Persistent | HTML Local Storage |
gameslugs.cache | nitrado | set the prefered currency | Persistent | HTML Local Storage |
registered [x2] | nitrado server.nitrado.net | Supplies info for choosing the adequate sign in/up-form (login/registration) | Persistent | HTML Local Storage |
cf_clearance | nitrado.net | This cookie is used to distinguish between humans and bots. | 1 year | HTTP Cookie |
nitrapi | oauth.nitrado.net | saves backend responses | 1 day | HTTP Cookie |
ts | Cloudflare | Necessary for the website security. | Session | HTML Local Storage |
__cf_bm [x5] | pipedrive.com pipedriveassets.com Cloudflare Twitter Inc. | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
CakeCookie[lang] | server.nitrado.net | language settings cookie | 1 month | HTTP Cookie |
cf_chl_rc_m | server.nitrado.net | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | 1 day | HTTP Cookie |
cookiebottest | server.nitrado.net | cookiebot test | Persistent | HTML Local Storage |
dynamic-loca.de-DE.cache | server.nitrado.net | locakey update cache | Persistent | HTML Local Storage |
dynamic-loca.en-GB.cache | server.nitrado.net | locakey update cache | Persistent | HTML Local Storage |
dynamic-loca.en-US.cache | server.nitrado.net | locakey update cache | Persistent | HTML Local Storage |
dynamic-loca.es-ES.cache | server.nitrado.net | locakey update cache | Persistent | HTML Local Storage |
dynamic-loca.fr-FR.cache | server.nitrado.net | locakey update cache | Persistent | HTML Local Storage |
dynamic-loca.it-IT.cache | server.nitrado.net | locakey update cache | Persistent | HTML Local Storage |
dynamic-loca.ja-JP.cache | server.nitrado.net | locakey update cache | Persistent | HTML Local Storage |
dynamic-loca.pl-PL.cache | server.nitrado.net | locakey update cache | Persistent | HTML Local Storage |
dynamic-loca.pt-BR.cache | server.nitrado.net | locakey update cache | Persistent | HTML Local Storage |
dynamic-loca.ru-RU.cache | server.nitrado.net | locakey update cache | Persistent | HTML Local Storage |
dynamic-loca.zh-CN.cache | server.nitrado.net | locakey update cache | Persistent | HTML Local Storage |
dynamic-loca.zh-TW.cache | server.nitrado.net | locakey update cache | Persistent | HTML Local Storage |
features.cache | server.nitrado.net | feature flag cache | Persistent | HTML Local Storage |
firstVisit | server.nitrado.net | used to identify if it is the first visit and set the language in the local storage | Persistent | HTML Local Storage |
fp | server.nitrado.net | used for internal statistics to identify actions | Persistent | HTML Local Storage |
games.cache | server.nitrado.net | game data cache | Persistent | HTML Local Storage |
geoRegionCode.cache | server.nitrado.net | geo region cache | Persistent | HTML Local Storage |
i18n_redirected | server.nitrado.net | Determines the preferred language of the visitor. Allows the website to set the preferred language upon the visitor's re-entry. | 1 year | HTTP Cookie |
jqueryui_tabs_35875361 | server.nitrado.net | Used for tab components on our website built with jQuery. | 7 days | HTTP Cookie |
locations.cache | server.nitrado.net | location cache | Persistent | HTML Local Storage |
notifications.cache | server.nitrado.net | notification cache | Persistent | HTML Local Storage |
originalLocation | server.nitrado.net | Preserves the visitor's session state across page requests. | Session | HTML Local Storage |
payments | server.nitrado.net | cache the available paymethods | Persistent | HTML Local Storage |
previousCookieConsent [x2] | server.nitrado.net support.nitrado.net | previous cookie consent setting | Persistent | HTML Local Storage |
promocode_list.cache | server.nitrado.net | promocode list cache | Persistent | HTML Local Storage |
site-wide-banner-notifications.cache | server.nitrado.net | internal notification cache | Persistent | HTML Local Storage |
vuex | server.nitrado.net | Registers whether the user is logged in. This allows the website owner to make parts of the website inaccessible, based on the user's log-in status. | Persistent | HTML Local Storage |
sb_csrftoken | Sketchfab | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 1 year | HTTP Cookie |
SESS# | Steam | Preserves users states across page requests. | Session | HTTP Cookie |
server_session_id | Twitch | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | Session | HTTP Cookie |
unique_id | Twitch | Preserves users states across page requests. | 13 months | HTTP Cookie |
unique_id_durable | Twitch | Registers whether the user is logged in. This allows the website owner to make parts of the website inaccessible, based on the user's log-in status. | 13 months | HTTP Cookie |
Additional information
To make your visit user-friendly and to offer you information, functions, or advertising tailored to your interests, we use marketing and analysis cookies or similar technologies with your consent. Third-party cookies may also be set, including those based in the USA. Compared to the EU, the USA does not offer an equivalent level of data protection, in particular limited data subject rights. Therefore, there are certain risks associated with the transfer of personal data to the USA in the context of the use of cookies.
By clicking on "Allow cookies", you accept that we set cookies for marketing and analysis purposes. Furthermore, you hereby expressly accept that your personal data will be transferred to the USA and that you are aware of the associated risks. You can refuse the use of marketing and analytics cookies at any time and revoke your consent or make appropriate adjustments under the settings. For more information on the topic of cookies and data protection in the USA, please see our privacy policy.
マイクレジット
野生の自然に深く入り込み、Sons of the Forest 1.0 の完全なローンチを体験しましょう。このゲームは完結し、多くの新しい興奮が待っています。詳細にこだわって作られたこの最新作では、プレイヤーは危険な森を航海し、神秘的な人々や突然変異体と出会い、行方不明の億万長者を救おうとして秘密を解き明かします。 Sons of the Forest サーバーを利用すれば、プレイヤーは友人や仲間の探検家と共有の仮想世界で生存のスリルやゲームの完全な 1.0 ストーリーを体験できます!
このローンチを記念して、未来の森林住民向けの独占的なプロモーションコードを提供しています。プロモーションコード PUFFCORP20を使用して、ご自身の Sons of the Forest ゲームサーバーで 25% の割引*をお楽しみください。シリーズのベテランか新参者であろうと、野生の冒険に乗り出すのにはこれ以上ないチャンスです。この取引は2024年3月3日まで有効です!森林の一部を手に入れ、栄光への道を切り開くこの限定オファーをお見逃しなく。
*nitrado.net を経由した新規注文のみ – プロモーションコードは他のオファーと併用できません。2024年3月3日まで有効です。
1.0 版では、可愛らしくもいたずらっ子なアライグマが Sons Of The Forest の生態系に新たに加わります。これらの木登りの毛むくじゃらの生き物が周りの野生に生命と魅力を加えるのを見守りながら、途中で食べ物を引き裂くことがないことを願っています!
Sons of the Forest の完全なストーリーが目の前で展開するにつれ、物語にさらに没頭していきます。この孤立した島に閉じ込められた行方不明の億万長者を探し、生き残りながら森の秘密を解き明かします!
新しい恐ろしいミュータントや、Sons Of The Forest 1.0 ローンチトレーラーに登場する脅威の「アンクルスラマー」など、致命的な新しい敵との遭遇に備えてください。このクリーチャーは影に潜み、手で歩き、無防備な犠牲者に骨の冷たい衝撃を与えます。
それだけでなく、危険な部族と出会うかもしれません。彼らを怒らせないように注意する必要があります。改善された AI により、敵は今まで以上に巧妙で執拗です!
脅威を撃退し、野生で生き残るための新しいツールや武器のアーセナルを手に入れてください。ピッケルから高度な火器まで、道に立ちはだかる変化や脅威に対応できるよう準備ができています!
大きな距離を移動する準備をしてください!ウィングスーツの導入で空を飛び、ゴルフカートなどの車両でドライブしてください。遠隔地を探索したり、空中冒険に参加したりする場合でも、これらの新しい追加機能が冒険を新たな高みに導きます!
Sons of the Forest 1.0 がサーバーで利用可能になった今、森の心臓に飛び込むのに最適な時期です。待ち構える致命的なミュータントやクリーチャーに気をつけてください!友達と一緒に今すぐ冒険を始めるために、ご自身の Sons of the Forest ゲームサーバーで 20% オフ*のプロモーションコード PUFFCORP20を使用してください!
inDevelopment: false
inQA: false
inStaging: false
inProduction: true
spec. env: production
Active features: games-overview-link_a, show-arksaca-info