Funkcje serwera gry
Serwer publiczny | Podst. Serwer Publiczny | Serwer publiczny EPS | |
---|---|---|---|
Slotów ![]() | 4 - 200 | 4 - 100 | 4 - 100 |
Chmura serwera gry ![]() | ![]() | ![]() | ![]() |
dodatkowa pamięć RAM ![]() Zarezerwowane 100% rzeczywistej pamięci RAM | ![]() | ![]() | ![]() |
Hasło opcjonalne ![]() | ![]() | ![]() | ![]() |
Minecraft, Terraria, Ace Of Spades Server ![]() | ![]() | ![]() | ![]() |
Battlefield 3 + 4 ![]() | ![]() | ![]() | ![]() |
Funkcje serwera gry | |||
Zmiana gry ![]() | 80 Gry | 77 Gry | 80 Gry |
Natychmiast online ![]() | ![]() | ![]() | ![]() |
Pełny dostęp ![]() FTP i interfejs WWW | ![]() | ![]() | ![]() |
Kopia zapasowa ![]() | ![]() | ![]() | ![]() |
Baza danych MySQL ![]() | ![]() | ![]() | ![]() |
Subdomena ![]() | ![]() | ![]() | ![]() |
Ruch premium ![]() | ![]() | ![]() | ![]() |
Promocje gier | |||
SourceTV / HLTV ![]() | ![]() | ![]() | ![]() |
HLStatsX ![]() | ![]() | ![]() | ![]() |
Podgląd mapy Minecraft ![]() | ![]() | ![]() | ![]() |
Maks. FPS ![]() | ![]() | ![]() | ![]() |
Zamów teraz | |||
Prepaid ![]() | ![]() | ![]() | ![]() |
Okres rezygnacji ![]() | Brak | Brak | Brak |
Rekomendacja | Serwer dla wszystkich gier z wysokowydajną chmurą Nitrado (w tym Minecraft i Battlefield 3 + 4 + Hardline) | Wspiera wszystkie gry z wyjątkiem: ARK: Survival Evolved (PC), ARK: Survival Evolved (PS 4), ARK: Survival Evolved (Switch - Japan Edition), ARK: Survival Evolved (Switch), ARK: Survival Evolved (Xbox One), ARK: Survival Evolved Official Save Game (PC), ARK: Survival Evolved Official Save Game (PS 4), ARK: Survival Evolved Official Save Game (Xbox One), ARK: The Survival of the Fittest (PC), Astroneer, Atlas (Expansion Server) (PC only), Atlas (Expansion Server) (Xbox One & Steam Crossplay), Atlas (PC only), Atlas (Xbox One & Steam Crossplay), Avorion, Battlefield 3, Battlefield 4, Battlefield Hardline, Citadel: Forged With Fire, Citadel: Forged With Fire (PS4), Citadel: Forged With Fire (Xbox One), Conan Exiles, Core Keeper, Craftopia, Dark and Light, DayZ (PC), DayZ (PS4), DayZ (Xbox One), Dysterra, Eco - Global Survival (on Linux Server), Empyrion - Galactic Survival, Empyrion - Galactic Survival (Experimental), Farming Simulator 17, Farming Simulator 19, Frozen Flame, Hell Let Loose, Hellion, Hurtworld, Icarus, Last Oasis, Last Oasis Classic, Life is Feudal: Your Own, Medieval Engineers, Minecraft, Miscreated, Mordhau, Outlaws of the Old West, Outpost Zero, Path of Titans, PixARK, Post Scriptum, Project Zomboid, Reign of Kings, Rising World, Risk of Rain 2, Satisfactory, Satisfactory (Experimental), SCP: Secret Laboratory, SCUM, Sons Of The Forest, Space Engineers, Space Engineers (Xbox One), Star Made, Starbound, Subsistence, Subsistence experimental, Terraria (tShock & Vanilla), The Forest, The Isle, Unturned, Valheim, Valnir Rok, Ylands, ZEscape | Best for Clanwars and high performance in CS1.6, CS:S, and CS:GO. Also supports Minecraft and Battlefield 3 + 4. |
Miesięczny koszt | od 6.59 US$ | od 4.99 US$ | od 9.79 US$ |
Opłata instalacyjna | Za darmo | Za darmo | Za darmo |
Zamów teraz | Skonfiguruj | Skonfiguruj | Skonfiguruj |
There are no extra costs, all stated features are included. All prices are displayed as gross prices and include VAT.