Características del servidor
Public Server | Public Server Básico | EPS Public Server | |
---|---|---|---|
Slots ![]() | 4 - 200 | 4 - 100 | 4 - 100 |
Game Server Cloud ![]() | ![]() | ![]() | ![]() |
RAM exclusiva ![]() 100% RAM real reservada | ![]() | ![]() | ![]() |
Contraseña opcional ![]() | ![]() | ![]() | ![]() |
Minecraft, Terraria, Ace Of Spades Server ![]() | ![]() | ![]() | ![]() |
Battlefield 3 + 4 ![]() | ![]() | ![]() | ![]() |
Características del servidor | |||
Cambiar de juego ![]() | 80 Juegos | 77 Juegos | 80 Juegos |
En línea al instante ![]() | ![]() | ![]() | ![]() |
Acceso completo ![]() Interfaz web y FTP | ![]() | ![]() | ![]() |
Respaldo ![]() | ![]() | ![]() | ![]() |
Base de datos MySQL ![]() | ![]() | ![]() | ![]() |
Subdominio ![]() | ![]() | ![]() | ![]() |
Tráfico premium ![]() | ![]() | ![]() | ![]() |
Juegos especiales | |||
SourceTV / HLTV ![]() | ![]() | ![]() | ![]() |
HLStatsX ![]() | ![]() | ![]() | ![]() |
Vista general del mapa de Minecraft ![]() | ![]() | ![]() | ![]() |
Max. FPS ![]() | ![]() | ![]() | ![]() |
Alquiler | |||
Prepago ![]() | ![]() | ![]() | ![]() |
Período de cancelación ![]() | Ninguno | Ninguno | Ninguno |
Recomendado para | Servidor perfecto para todos los juegos con acceso a la Nitrado Game Server Cloud. | Para todos los juegos, excepto: ARK: Survival Evolved (PC), ARK: Survival Evolved (PS 4), ARK: Survival Evolved (Xbox One), ARK: Survival of the Fittest, Astroneer, Atlas (Expansion Server) (PC only), Atlas (Expansion Server) (Xbox One & Steam Crossplay), Atlas (PC only), Atlas (Xbox One & Steam Crossplay), Avorion, Battlefield 3, Battlefield 4, Battlefield Hardline, Citadel: Forged With Fire, Citadel: Forged With Fire (PS4), Citadel: Forged With Fire (Xbox One), Conan Exiles, Dark and Light, DayZ (PC), DayZ (PS4), DayZ (Xbox One), Empyrion - Galactic Survival, Empyrion - Galactic Survival (Experimental), Farming Simulator 17, Farming Simulator 19, Hell Let Loose, Hellion, Hurtworld, Last Oasis, Life is Feudal: Your Own, Medieval Engineers, Minecraft, Miscreated, Mordhau, Outlaws of the Old West, Outpost Zero, Pantropy, PixARK, PixARK (Xbox One), Post Scriptum, Project Zomboid, Reign of Kings, Rend, Rising Storm 2: Vietnam, Rising World, SCUM, Space Engineers, Space Engineers (Xbox One), Star Made, Starbound, Subsistence, Subsistence experimental, Terraria (tShock & Vanilla), The Forest, The Isle, Unturned, Valnir Rok, Ylands, ZEscape | Lo mejor para Clanwars y alto rendimiento en CS1.6, CS:S y CS:GO. También es compatible con Minecraft y Battlefield 3 + 4. |
Costo mensual | desde 5.20 US$ | desde 3.90 US$ | desde 7.80 US$ |
Costo de setup | Gratis | Gratis | Gratis |
Alquiler | Configurar ahora | Configurar ahora | Configurar ahora |
No hay tarifas ocultas, todas las características presentadas son reales. Todos nuestros precios son finales y todos incluyen IVA.